Do your thing, anywhere, with the help of the compact HP Pavilion 15" Laptop. Effectively tackle any assignment with the powerful Intel® processor[1] and precision touchpad. Confidently keep working thanks to this laptop's long battery life combined with HP Fast Charge[2]. Crank up the entertainment with Audio by B&O and a flicker-free screen[3].
Additional Model Information | HP Pavilion 15 Laptop PC ENERGY STAR,15-eg,; HP Pavilion 15 Laptop PC ENERGY STAR,15t- eg,; HP Pavilion Laptop ENERGY STAR,15-eg, |
Date Available On Market | 2020-09-25 |
Display | 15.6" diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 250 nits, 45% NTSC |
Markets | Canada, Japan, Switzerland, Taiwan, United States |
MasterFormat® Number | 11 28 00 |
Product Type | Notebook |
Size | 14.18 x 9.21 x 0.7 in |
UNSPSC | 43211503 |
UPC | 196786565502 |
Warranty Text | 1-year limited hardware warranty. Additional information available at www.support.hp.com; 1-year limited technical support for software and initial setup (from date of purchase) |
Category 1: Base TEC Allowance (kWh) | 8.00 |
Category 1: Default Low-power Mode | Modern Standby Mode |
Category 1: Functional Adder Allowances (kWh) | 16.60 |
Category 1: Long Idle Power Used for Sleep Mode | Yes |
Category 1: Off Mode (watts) | 0.20 |
Category 1: Short Idle (watts) | 5.10 |
Category 1: Sleep Mode (watts) | 0.60 |
Category 1: TEC of Model (kWh) | 16.30 |
Category 2: Base TEC Allowance (kWh) | 14.00 |
Category 2: Default Low-power Mode | Modern Standby Mode |
Category 2: Functional Adder Allowances (kWh) | 16.60 |
Category 2: Long Idle Power Used for Sleep Mode | Yes |
Category 2: Off Mode (watts) | 0.20 |
Category 2: Short Idle (watts) | 5.10 |
Category 2: Sleep Mode (watts) | 0.80 |
Category 2: TEC of Model (kWh) | 16.90 |
ENERGY STAR® Certification | 2366648 certified date 2020-09-05 |
EPEAT Registration | Gold 39 out of 49 points Certified by Green Electronics Council certified date 2019-11-08 data last updated on 2023-01-02 |
Life Cycle Assessment | Yes |
Ocean-Bound Plastic | Ocean-bound plastic in speaker enclosure(s) |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.
What's next? Add this product to a project and produce Federal Guidelines or LEED documentation.